01 | Master bedroom | 28.20 m2 |
02 | Cabinet | 6.77 m2 |
03 | En-suite bathroom | 10.50 m2 |
04 | Bedroom | 17.10 m2 |
05 | En-suite bathroom | 3.22 m2 |
06 | Bedroom | 18.57 m2 |
07 | En-suite bathroom | 4.50 m2 |
08 | Guest toilet | 1.81 m2 |
09 | Bathroom | 5.17 m2 |
10 | Gallery | 3.55 m2 |
11 | Gallery | 2.71 m2 |
12 | Foyer | 6.58 m2 |
13 | Library | 25.90 m2 |
14 | Kitchen + Living room | 86.30 m2 |
15 | Laundry room | 2.36 m2 |
Total apartment | 223.24 m2 | |
+ | Terrace | 375.80 m2 |
Parameters


Gallery
Contact